Do you want to buy a Best Video cameras for making shortfilms ? Then it is a very difficult task to search among various websites in Google and finally you will be vexed with that task. And the more number of good Video cams in market make everybody confused and helpless. Don’t bother though, we are always here to help you out. we have made the latest list of Top 10 Best Video cameras under Rs/- 40000 for the month of May 2015 in India. Read the below given list and choose the Best Video cameras for you.
This list includes the Panasonic video camera,canaon video camera,Sony,Toshiba and other famous companies video cameras.While buying your Video cameras,you have to consider the things like Resolution,Digital Zoom,Flash Memory,Battery etc..You can buy these video cameras in E-commerce websites like flippkart.com, Amazon.in, Snapdeal.com etc…
10 Best Video Cameras Under Rs/- 40,000
1. Sony HDR CX100E
| Price | Rs.37,050 |
| Media | Flash Memory |
| Resolution (Photo Mode) (MP) | 4 |
| Optical Sensor Type | CMOS |
| Digital Zoom | 120x |
| Image Format | JPEG |
| Type of Video Format | MPEG-4 |
| Optical Zoom | 10x |
| Aperture (f/stops) | f/1.8 – 2.2 |
| Widescreen Video | 16:9 |
| Image Stabilizer | YES |
| Shooting Modes | Digital Photo Mode |
| Scene Modes | Auto, Twilight, Sunrise & Sunset, Landscape, Portrait, Spotlight, Sports Lesson, Beach, Snow |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/30 sec |
| Maximum Shutter Speed | 1/4000 sec |
| Flash Memory | 8192MB |
| Recording Speed | LP |
| Card Supported | SDHC/MMC |
| Form Factor | Swivel |
| Type | LCD |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 123000 |
| USB Cable | YES |
| Microphone | NO |
| AV Cable | YES |
| HDMI | YES |
| Component Video | NO |
| Fire Wire Port | NO |
| Composite Output | NO |
| S-Video Input | NO |
| S-Video Output | YES |
| Battery (Type) | Rechargeable Li-Ion Battery |
| Power Supply | AC adapter |
| Remote Control | YES |
| Software | Picture Motion Browser |
| Warranty Period | 1 |
2. Sony DCR SR80E

| Price | RS.40,240 |
| Media | Hard Disk |
| Resolution (Photo Mode) (MP) | 1 |
| Optical Sensor Type | CCD |
| Digital Zoom | 800x |
| Image Format | JPEG |
| Type of Video Format | Digital |
| Optical Zoom | 12x |
| Aperture (f/stops) | f/1.8-2.9 |
| Widescreen Video | 16:9 |
| Image Stabilizer | YES |
| Shooting Modes | Normal Movie and Digital photo mode |
| Scene Modes | Landscape, Spotlight, Beach and ski, Portrait mode, Sports lesson, Sunset and moon and Super night mode |
| Type of Focus | Manual and Automatic |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/3 |
| Maximum Shutter Speed | 1/3500 |
| Flash Memory | — |
| Recording Speed | — |
| Card Supported | — |
| Form Factor | Swivel |
| Type | LCD |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 123200 |
| USB Cable | YES |
| Microphone | YES |
| AV Cable | YES |
| HDMI | NO |
| Component Video | NO |
| Fire Wire Port | NO |
| Composite Output | YES |
| S-Video Input | NO |
| S-Video Output | YES |
| Battery (Type) | Lithium Ion |
| Power Supply | Power Adapter |
| Remote Control | YES |
| Software | PIXELA Image Mixer |
| Warranty Period | 3 |
3. Panasonic HC-V700

| Price | RS.39,990 |
| Media | Hard Disk |
| Resolution (Photo Mode) (MP) | 15.3 |
| Optical Sensor Type | MOS |
| Digital Zoom | 1500x |
| Image Format | JPEG |
| Type of Video Format | MPEG-4 |
| Optical Zoom | 21x |
| Focal Length | 2.82 – 59.2 mm |
| Widescreen Video | |
| Image Stabilizer | Hybrid O.I.S.+ with O.I.S. lock |
| Shooting Modes | Digital Photo Mode |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/30 |
| Maximum Shutter Speed | 1/8000 |
| Recording Speed | HA, HG, HX, HE |
| Card Supported | SD/SDHC/SDXC Memory Card |
| Form Factor | Swivel |
| Type | LCD |
| Size (Inches) | 3 |
| Resolution (Pixels) | 460,800 |
| USB Cable | 2.0 Hi-Speed |
| Microphone | |
| HDMI | |
| Battery (Type) | Li-Ion |
| Power Supply | Power Adapter |
| Dimensions (W x D x H) | 55 x 119.5 x 69 mm |
| Weight (Grams) | 270 |
| Software | HD Writer AE 4.0 |
| Other Features | LED Video Light – Accessory Shoe – Advanced Highlight Playback – iA (Intelligent Auto) – AV Multi – Face Recognition – AF/AE Tracking – Intelligent Scene Selector – Face Detection – Intelligent Contrast Control |
| Warranty Period | 3 Years |
4. Panasonic HDC-HS80

| Price | Rs.39,990 |
| Media | Hard Disk |
| Resolution (Photo Mode) (MP) | 1.50 |
| Optical Sensor Type | 1MOS |
| Digital Zoom | 2000x |
| Image Format | JPEG |
| Type of Video Format | MPEG-4 |
| Optical Zoom | 34x |
| Aperture (f/stops) | — |
| Widescreen Video | YES |
| Image Stabilizer | YES |
| Shooting Modes | Digital photo mode |
| Scene Modes | — |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/25 |
| Maximum Shutter Speed | 1/8000 |
| Flash Memory | 120GB |
| Recording Speed | HA, HG, HX, HE |
| Card Supported | SD/SDHC/SDXC Memory Card |
| Form Factor | Swivel |
| Type | LCD |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 230400 |
| USB Cable | YES |
| Microphone | YES |
| AV Cable | YES |
| HDMI | YES |
| Component Video | NO |
| Fire Wire Port | NO |
| Composite Output | NO |
| S-Video Input | NO |
| S-Video Output | NO |
| Battery (Type) | Lithium Ion |
| Power Supply | Power adapter |
| Remote Control | — |
| Software | HD Writer AE 3.0 |
| Warranty Period | 3 Years |
5. JVC GZ-HD300
![]()
| Price | Rs.35,245 |
| Media | Hard Disk |
| Resolution (Photo Mode) (MP) | 3.05 |
| Optical Sensor Type | CMOS |
| Digital Zoom | 200x |
| Image Format | JPEG |
| Type of Video Format | MPEG-4 |
| Optical Zoom | 20x |
| Aperture (f/stops) | f/1.9-3.2 |
| Widescreen Video | YES |
| Image Stabilizer | YES |
| Shooting Modes | Digital photo mode |
| Scene Modes | Auto, Twilight, Sunrise & Sunset, Landscape, Portrait, Spotlight, Sports Lesson, Beach, Snow |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/60 |
| Maximum Shutter Speed | 1/8000 |
| Flash Memory | — |
| Recording Speed | LP, SP |
| Card Supported | SD, SDHC |
| Form Factor | Rotating |
| Type | LCD |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 123000 |
| USB Cable | YES |
| Microphone | YES |
| AV Cable | YES |
| HDMI | NO |
| Component Video | YES |
| Fire Wire Port | NO |
| Composite Output | YES |
| S-Video Input | YES |
| S-Video Output | YES |
| Battery (Type) | Li-Ion |
| Power Supply | Power Adapter |
| Remote Control | YES |
| Software | Picture Motion Browser |
| Warranty Period | 1 |
6. Canon LEGRIA HF R38

| Price | Rs.34,990 |
| Media | Hard Disk |
| Resolution (Photo Mode) (MP) | 2.07 |
| Optical Sensor Type | HD CMOS |
| Digital Zoom | 1020x |
| Image Format | JPEG |
| Type of Video Format | MPEG-2 |
| Optical Zoom | 32x |
| Focal Length | 2.8mm – 89.6mm |
| Aperture (f/stops) | f/1.8-4.5 |
| Widescreen Video | YES |
| Image Stabilizer | Electronic |
| Shooting Modes | Smart Auto, P, M, CINE, Portrait, Sports, Snow, Beach, Sunset, Night, Low light, Spotlight, Fireworks |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/2 |
| Maximum Shutter Speed | 1/500 |
| Flash Memory | 32GB |
| Recording Speed | MXP, FXP, XP+, SP, LP |
| Card Supported | SD/SDHC/SDXC Memory Card, Built-in Memory |
| Form Factor | Swivel |
| Type | LCD |
| Size (Inches) | 230K |
| USB Cable | YES |
| AV Cable | YES |
| HDMI | YES |
| Component Video | YES |
| Battery (Type) | Li-Ion |
| Power Supply | Power Adapter |
| Dimensions (W x D x H) | 54 x 115 x 55 mm |
| Weight (Grams) | 250 |
| Software | PIXELA Video Browser and Network Untility |
| Other Features | Face Detection Technology – Wi-Fi Function – Direct storage to External HDD – Backlight Compensation – Custom Control – Simultaneous Photo Recording – REC. review/REC. search – Video Snapshot – Easy Web Upload |
| Warranty Period | 2 Years |
7. Hitachi DZ GX5100SW

| Price | Rs.32,250 |
| Media | DVD |
| Resolution (Photo Mode) (MP) | 9.4 |
| Optical Sensor Type | CCD |
| Digital Zoom | 800x |
| Image Format | JPEG |
| Optical Zoom | 15x |
| Aperture (f/stops) | f/1.2-2.8 |
| Widescreen Video | YES |
| Image Stabilizer | YES |
| Shooting Modes | YES |
| Scene Modes | Auto, Sports, Portrait, Spotlight, Sand/snow and High Speed Shutter |
| Type of Focus | Manual and Automatic |
| Zoom Adjustment | Motorized |
| Card Supported | SD |
| Form Factor | LCD |
| Type | Swivel |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 123000 |
| USB Cable | YES |
| AV Cable | YES |
| HDMI | YES |
| Composite Output | YES |
| S-Video Output | YES |
| Battery (Type) | Lithium Ion |
| Power Supply | Power Adapter |
| Remote Control | YES |
| Warranty Period | 1 Year |
8. Canon LEGRIA HF R16

| Price | Rs. 32,995 |
| Media | Flash Memory |
| Resolution (Photo Mode) (MP) | 2.39 |
| Optical Sensor Type | CMOS |
| Digital Zoom | 80x / 400x |
| Image Format | JPEG |
| Type of Video Format | MPEG-4 |
| Optical Zoom | 20x |
| Aperture (f/stops) | f/1.8-3.6 |
| Widescreen Video | YES |
| Image Stabilizer | YES |
| Shooting Modes | Digital photo mode |
| Scene Modes | Program Mode (P, TV, AV), CINE, Portrait, Sports, Night, Low Light, Snow, Beach, Sunset, Spotlight, Fireworks |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/2 |
| Maximum Shutter Speed | 1/2000 |
| Flash Memory | 8 GB |
| Recording Speed | FXP, XP+, SP, LP |
| Card Supported | SD / SDHC memory card, Built-in memory |
| Form Factor | Swivel |
| Type | LCD |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 112000 |
| USB Cable | YES |
| Microphone | YES |
| AV Cable | YES |
| HDMI | YES |
| Component Video | YES |
| Fire Wire Port | NO |
| Composite Output | YES |
| S-Video Input | NO |
| S-Video Output | NO |
| Battery (Type) | Lithium Ion |
| Power Supply | Power adapter |
| Remote Control | YES |
| Software | Drivers & Utilities, Pixela ImageMixer 3SE |
| Warranty Period | 2 |
9. Hitachi DZ-BD7H

| Price | Rs.38,840 |
| Media | DVD |
| Resolution (Photo Mode) (MP) | 5.3 |
| Optical Sensor Type | CMOS |
| Digital Zoom | 240X |
| Image Format | JPEG |
| Type of Video Format | MPEG-4 |
| Optical Zoom | 10X |
| Aperture (f/stops) | F1.8 – 3.0 |
| Widescreen Video | 16:9 |
| Image Stabilizer | YES |
| Shooting Modes | Digital photo mode |
| Scene Modes | Auto, Twilight, Sunrise & Sunset, Landscape, Portrait, Spotlight, Sports Lesson, Beach, Snow |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/4sec |
| Maximum Shutter Speed | 1/4000 sec |
| Flash Memory | — |
| Recording Speed | LP,SP |
| Card Supported | SD/SDHC |
| Form Factor | Swivel |
| Type | LCD |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 210000 |
| USB Cable | YES |
| Microphone | NO |
| AV Cable | YES |
| HDMI | NO |
| Component Video | YES |
| Fire Wire Port | NO |
| Composite Output | YES |
| S-Video Input | YES |
| S-Video Output | YES |
| Battery (Type) | Rechargeable Li-Ion Battery |
| Power Supply | Power adapter |
| Remote Control | NO |
| Software | Picture Motion Browser |
| Warranty Period | 1 |
10. Panasonic HDC-SD90

| Price | Rs.36,990 |
| Media | SD Card |
| Resolution (Photo Mode) (MP) | 3.32 |
| Optical Sensor Type | 1MOS |
| Digital Zoom | 1500x |
| Image Format | JPEG |
| Type of Video Format | MPEG-4 |
| Optical Zoom | 21x |
| Aperture (f/stops) | — |
| Widescreen Video | YES |
| Image Stabilizer | YES |
| Shooting Modes | Digital photo mode |
| Scene Modes | — |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/25 |
| Maximum Shutter Speed | 1/8000 |
| Flash Memory | — |
| Recording Speed | HA, HG, HX, HE |
| Card Supported | SD/SDHC/SDXC Memory Card |
| Form Factor | Swivel |
| Type | LCD |
| Size (Inches) | 3.0 |
| Resolution (Pixels) | 230400 |
| USB Cable | YES |
| Microphone | YES |
| AV Cable | YES |
| HDMI | YES |
| Component Video | NO |
| Fire Wire Port | NO |
| Composite Output | NO |
| S-Video Input | NO |
| S-Video Output | NO |
| Battery (Type) | Lithium Ion |
| Power Supply | Power adapter |
| Remote Control | — |
| Software | HD Writer AE 3.0 |
| Warranty Period | 3 |
There are so many best video cameras which are worthable to buy under 40,000. But here we are providing only the Top 10 Best video cameras under Rs/- 40,000.
