Do you want to buy a Best Video cams for making shortfilms ? Then it is a very difficult task to search among various websites in Google and finally you will be vexed with that task. And the more number of good Video cams in market make everybody confused and helpless. Don’t bother though, we are always here to help you out. we have made the latest list of Top 10 Best Video cams under Rs/- 30000 for the month of April 2015 in India. Read the below given list and choose the Best Video cams for you.
This list includes the Panasonic video camera,canaon video camera,Sony,Toshiba and other famous companies video cams.While buying your Video cams,you have to consider the things like Resolution,Digital Zoom,Flash Memory,Battery etc..You can buy these video cams in E-commerce websites like flippkart.com, Amazon.in, Snapdeal.com etc…
Best Budget Video Cams Under Rs/- 30000
1. Canon LEGRIA HF R36 :

| Price | Rs.28990 |
| Resolution(PhotoMode) (MP) | 2.07 |
| Optical Sensor Type | HD CMOS |
| Digital Zoom | 1020x |
| Image Format | JPEG |
| Type of Video Format | MPEG-2 |
| Optical Zoom | 32x |
| Focal Length | 2.8mm – 89.6mm |
| Aperture (f/stops) | f/1.8-4.5 |
| Widescreen Video | |
| Image Stabilizer | Electronic |
| Shooting Modes | Smart Auto, P, M, CINE, Portrait, Sports, Snow, Beach, Sunset, Night, Low light, Spotlight, Fireworks |
| Minimum Shutter Speed | 1/2 |
| Maximum Shutter Speed | 1/500 |
| Flash Memory | 8GB |
| Recording Speed | MXP, FXP, XP+, SP, LP |
| Card Supported | SD/SDHC/SDXC Memory Card, Built-in Memory |
| Form Factor | Swivel |
| Type | LCD |
| Size (Inches) | 230K |
| USB Cable | |
| AV Cable | |
| HDMI | |
| Component Video | |
| Battery (Type) | Li-Ion |
| Power Supply | Power Adapter |
| Other Features | Face Detection Technology – Direct storage to External HDD – Wi-Fi Function – Backlight Compensation – Custom Control – Simultaneous Photo Recording – REC. review/REC. search – x.v.Color – Video Snapshot – Easy Web Upload |
| Warranty Period | 2 Years |
2. Canon LEGRIA FS46 :
| Price | Rs.18099 |
| Media | Flash Memory |
| Optical Sensor Type | CCD |
| Digital Zoom | 2000x |
| Image Format | JPEG |
| Type of Video Format | MPEG 2 |
| Optical Zoom | 37x |
| Widescreen Video | |
| Image Stabilizer | |
| Shooting Modes | Auto, P, Tv, Portrait, Sports, Night Scene, Snow, Beach, Sunset, Spotlight, Fireworks |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/25 |
| Maximum Shutter Speed | 1/500 |
| Recording Speed | XP, SP, LP |
| Card Supported | SD, SDHC, SDXC |
| Type | LCD |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 112,000 |
| Microphone | ![]() |
| AV Cable | |
| HDMI | ![]() |
| Component Video | ![]() |
| Fire Wire Port | ![]() |
| Composite Output | ![]() |
| S-Video Input | ![]() |
| S-Video Output | ![]() |
| Battery (Type) | Lithium Ion |
| Remote Control | ![]() |
| Weight (Grams) | 220 grams |
| Warranty Period | 1 |
3. Sony HDR-PJ380E/B :

4. Sony HDR-CX220E/B :

| Price | Rs.15000 |
| Media | Flash Memory Stick |
| Resolution (Photo Mode) (MP) | 8.9 |
| Optical Sensor Type | Exmor R CMOS Sensor |
| Digital Zoom | 320x |
| Type of Video Format | MPEG2-PS |
| Optical Zoom | 27x |
| Widescreen Video | |
| Image Stabilizer | |
| Shooting Modes | Normal Movie Mode, Digital Photo Mode |
| Scene Modes | Portrait / Baby / Walk / Tripod / Backlight / Landscape / Spotlight / Twilight / Macro / Low Light |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Card Supported | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD/SDHC/SDXC |
| Form Factor | Swivel |
| Type | LCD |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 230K |
| USB Cable | |
| HDMI | |
| Battery (Type) | Li-Ion |
| Power Supply | Power Adapter |
| Dimensions (W x D x H) | 52.5 x 117 x 57 mm |
| Weight (Grams) | 178 |
| Other Features | Face Detection – x.v.Colour – Smile Shutter – Backlight Compensation – Direct Copy – BRAVIA Sync |
| Warranty Period | 3 Years |
5. Toshiba GigaShot K80H :

| Price | Rs.24945 |
| Media | Hard Disk |
| Resolution (Photo Mode) (MP) | 0.9 |
| Optical Sensor Type | CMOS |
| Digital Zoom | 30X |
| Image Format | JPEG |
| Type of Video Format | MPEG-2 |
| Optical Zoom | 10X |
| Aperture (f/stops) | f/1.8 – 2.8 |
| Widescreen Video | 16:9 |
| Image Stabilizer | |
| Shooting Modes | Digital photo mode |
| Scene Modes | Auto, Twilight, Sunrise & Sunset, Landscape, Portrait, Spotlight, Sports Lesson, Beach, Snow |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/8 sec |
| Maximum Shutter Speed | 1/10000 sec |
| Flash Memory | — |
| Recording Speed | LP,SP |
| Card Supported | SD/SDHC |
| Form Factor | Swivel |
| Type | LCD |
| Size (Inches) | 3 |
| Resolution (Pixels) | 230000 |
| USB Cable | |
| Microphone | ![]() |
| AV Cable | |
| HDMI | ![]() |
| Component Video | |
| Fire Wire Port | ![]() |
| Composite Output | |
| S-Video Input | |
| S-Video Output | |
| Battery (Type) | Rechargeable Li-Ion Battery |
| Power Supply | AC adapter |
| Remote Control | |
| Software | Picture Motion Browser |
| Warranty Period | 1 |
6. Toshiba Camileo H30 :

| Price | Rs.14645 |
| Media | Flash Memory |
| Resolution (Photo Mode) (MP) | 10 |
| Optical Sensor Type | CMOS |
| Digital Zoom | 4X |
| Image Format | JPEG |
| Type of Video Format | MPEG-2 |
| Optical Zoom | 5X |
| Aperture (f/stops) | f/1.8 – 4.3 |
| Widescreen Video | 16:9 |
| Image Stabilizer | |
| Shooting Modes | Digital photo mode |
| Scene Modes | Auto, Twilight, Sunrise & Sunset, Landscape, Portrait, Spotlight, Sports Lesson, Beach, Snow |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | No information |
| Maximum Shutter Speed | — |
| Flash Memory | — |
| Recording Speed | SP,LP |
| Card Supported | SD/SDHC |
| Form Factor | Rotating |
| Type | LCD |
| Size (Inches) | 3 |
| Resolution (Pixels) | 123200 |
| USB Cable | |
| Microphone | ![]() |
| AV Cable | |
| HDMI | |
| Component Video | |
| Fire Wire Port | |
| Composite Output | |
| S-Video Input | ![]() |
| S-Video Output | ![]() |
| Battery (Type) | Rechargeable Li-Ion Battery |
| Power Supply | Power adapter |
| Remote Control | |
| Software | Power Director (Editor S/W), Power Producer (Authoring S/W), Power DVD (DVD Player S/W) |
| Warranty Period | 1 |
7. JVC GZ-HM200 :

| Price | Rs.29245 |
| Media | Hard Disk |
| Resolution (Photo Mode) (MP) | 3.05 |
| Optical Sensor Type | CMOS |
| Digital Zoom | 200x |
| Image Format | JPEG |
| Type of Video Format | MPEG-4 |
| Optical Zoom | 20x |
| Aperture (f/stops) | f/1.9 |
| Widescreen Video | |
| Image Stabilizer | |
| Shooting Modes | Digital photo mode |
| Scene Modes | Auto, Twilight, Sunrise & Sunset, Landscape, Portrait, Spotlight, Sports Lesson, Beach, Snow |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | — |
| Maximum Shutter Speed | — |
| Flash Memory | — |
| Recording Speed | LP, SP |
| Card Supported | SD, SDHC |
| Form Factor | Rotating |
| Type | LCD |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 123000 |
| USB Cable | |
| Microphone | |
| AV Cable | |
| HDMI | ![]() |
| Component Video | |
| Fire Wire Port | ![]() |
| Composite Output | |
| S-Video Input | |
| S-Video Output | |
| Battery (Type) | Li-Ion |
| Power Supply | Power Adapter |
| Remote Control | |
| Software | Picture Motion Browser |
| Warranty Period | 1 |
8. Panasonic HDC-TM80 :

| Price | Rs.29990 |
| Media | Hard Disk |
| Resolution (Photo Mode) (MP) | 1.50 |
| Optical Sensor Type | CMOS |
| Digital Zoom | 2000x |
| Image Format | JPEG |
| Optical Zoom | 34x |
| Aperture (f/stops) | — |
| Widescreen Video | |
| Image Stabilizer | |
| Shooting Modes | Digital photo mode |
| Scene Modes | — |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/25 |
| Maximum Shutter Speed | 1/8000 |
| Flash Memory | 16GB |
| Recording Speed | HA, HG, HX, HE |
| Card Supported | SD/SDHC/SDXC Memory Card |
| Form Factor | Swivel |
| Type | LCD |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 230400 |
| USB Cable | |
| Microphone | |
| AV Cable | |
| HDMI | |
| Component Video | ![]() |
| Fire Wire Port | ![]() |
| Composite Output | ![]() |
| S-Video Input | ![]() |
| S-Video Output | ![]() |
| Battery (Type) | Lithium Ion |
| Power Supply | Power adapter |
| Remote Control | — |
| Software | HD Writer AE 3.0 |
| Warranty Period | 3 |
9. Hitachi DZ-MV580 :

| Price | Rs.28840 |
| Media | DVD |
| Resolution (Photo Mode) (MP) | 1 |
| Optical Sensor Type | 1/1.8 in |
| Digital Zoom | 240X |
| Image Format | JPEG |
| Type of Video Format | MPEG-4 |
| Optical Zoom | 10X |
| Aperture (f/stops) | F1.8 – 3.0 |
| Widescreen Video | 16:9 |
| Image Stabilizer | |
| Shooting Modes | Digital photo mode |
| Scene Modes | Auto, Twilight, Sunrise & Sunset, Landscape, Portrait, Spotlight, Sports Lesson, Beach, Snow |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/4sec |
| Maximum Shutter Speed | 1/4000 sec |
| Flash Memory | 16MB |
| Recording Speed | LP,SP |
| Card Supported | SD/SDHC |
| Form Factor | Swivel |
| Type | LCD |
| Size (Inches) | 2.5 |
| Resolution (Pixels) | 113000 |
| USB Cable | |
| Microphone | ![]() |
| AV Cable | |
| HDMI | ![]() |
| Component Video | |
| Fire Wire Port | ![]() |
| Composite Output | |
| S-Video Input | |
| S-Video Output | |
| Battery (Type) | Rechargeable Li-Ion Battery |
| Power Supply | Power adapter |
| Remote Control | ![]() |
| Software | Picture Motion Browser |
| Warranty Period | 1 |
10. Genius G- Shot DV1112 :

| Price | Rs.25250 |
| Media | Flash Memory |
| Resolution (Photo Mode) (MP) | 5 |
| Optical Sensor Type | CMOS |
| Digital Zoom | 8X |
| Image Format | JPEG |
| Type of Video Format | MPEG-4 |
| Optical Zoom | — |
| Aperture (f/stops) | f/3.0 – 6.0 |
| Widescreen Video | 16:9 |
| Image Stabilizer | |
| Shooting Modes | Digital photo mode |
| Scene Modes | Auto, Twilight, Sunrise & Sunset, Landscape, Portrait, Spotlight, Sports Lesson, Beach, Snow |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/15 sec |
| Maximum Shutter Speed | 1/8000 sec |
| Flash Memory | 64MB |
| Recording Speed | LP,SP |
| Card Supported | SD/SDHC |
| Form Factor | Swivel |
| Type | LCD |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 112200 |
| USB Cable | |
| Microphone | ![]() |
| AV Cable | |
| HDMI | ![]() |
| Component Video | |
| Fire Wire Port | ![]() |
| Composite Output | |
| S-Video Input | |
| S-Video Output | |
| Battery (Type) | Rechargeable Li-Ion Battery |
| Power Supply | Power adapter |
| Remote Control | ![]() |
| Software | Picture Motion Browser |
| Warranty Period | 1 |
Also See
- MICROMAX YU YUREKA VS ASUS ZENFONE 2
- SAMSUNG GALAXY S6 EDGE PRICE REVIEW & SPECIFICATIONS
- SAMSUNG GALAXY S6 PRICE REVIEW & SPECIFICATIONS

3 thoughts on “10 Budget Video Cams Under Rs/- 30000 for Shortfilms”