Are you looking for a Best Video camera at low price? Then it is a very difficult task to search among various websites in Google and finally you will be vexed with that task. And the more number of good Video cams in market make everybody confused and helpless. Don’t worry though, we are always here to help you out. we have made the latest list of Top 10 Best Video cameras under Rs/- 20000 for the month of MAY 2015 in India. Read the below given list and choose the Best Video cams for you.
This list includes the canaon video camera,Panasonic video camera,Sony,Toshiba and other famous companies video cameras.While buying your Video cameras,you have to consider the things like Resolution,Digital Zoom,Flash Memory,Battery etc..You can buy these video cameras in E-commerce websites like flippkart.com, Amazon.in, Snapdeal.com etc…
10 Best Video Cameras Under Rs/- 20,000
1. Sony HD Video Recording HDRCX405 Handycam Camcorder
2. Panasonic HX-WA2
3. SONY HDR-CX240E/B

4. Canon LEGRIA FS46

| Price | Rs.18,099 |
| Media | Flash Memory |
| Optical Sensor Type | CCD |
| Digital Zoom | 2000x |
| Image Format | JPEG |
| Type of Video Format | MPEG 2 |
| Optical Zoom | 37x |
| Widescreen Video | YES |
| Image Stabilizer | YES |
| Shooting Modes | Auto, P, Tv, Portrait, Sports, Night Scene, Snow, Beach, Sunset, Spotlight, Fireworks |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/25 |
| Maximum Shutter Speed | 1/500 |
| Recording Speed | XP, SP, LP |
| Card Supported | SD, SDHC, SDXC |
| Type | LCD |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 112,000 |
| Microphone | No |
| AV Cable | YES |
| HDMI | No |
| Component Video | No |
| Fire Wire Port | No |
| Composite Output | No |
| S-Video Input | No |
| S-Video Output | No |
| Battery (Type) | Lithium Ion |
| Remote Control | No |
| Weight (Grams) | 220 grams |
| Warranty Period | 1 |
5. Sony Camcorder DCR-SX22E (Black) JUnglee

| Price | Rs.13,900 |
| Manufacturer | Sony |
| Brand | Sony |
| Model Number | DCR-SX22B |
| Colour | Black |
| Product Weight | 190 grams |
| Product Dimensions | 12.4 cm x 5.4 cm x 5.6 cm |
| Optical Zoom | 60x |
| Digital Zoom | 70.00x |
| Megapixels | 0.8 MP |
| Display Size | 2.7 inches |
| Memory Card Type | SD Memory Card |
| Internal Memory | 16.00 GB |
| Viewfinder Type | Optical |
| Image Stabilization | Digital |
| Max Focal Length | 108 mm |
| Min Focal Length | 1.8 mm |
| Battery Cell Composition | Lithium Ion |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Power Source | Battery Powered |
| Power Adapter Included | Yes |
6. JVC GZ-MG750

| Price | Rs.18,845 |
| Media | Hard Disk |
| Resolution (Photo Mode) (MP) | 0.80 |
| Optical Sensor Type | CCD |
| Digital Zoom | 800x |
| Image Format | JPEG |
| Type of Video Format | MPEG-2 |
| Optical Zoom | 39x |
| Aperture (f/stops) | f/1.8-4.3 |
| Widescreen Video | YES |
| Image Stabilizer | YES |
| Shooting Modes | Digital photo mode |
| Scene Modes | Auto, Twilight, Sunrise & Sunset, Landscape, Portrait, Spotlight, Sports Lesson, Beach, Snow |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | — |
| Maximum Shutter Speed | — |
| Flash Memory | 80GB |
| Recording Speed | SP, LP |
| Card Supported | SD, SDHC |
| Form Factor | Rotating |
| Type | LCD |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 123000 |
| USB Cable | YES |
| Microphone | NO |
| AV Cable | YES |
| HDMI | YES |
| Component Video | YES |
| Fire Wire Port | NO |
| Composite Output | YES |
| S-Video Input | NO |
| S-Video Output | NO |
| Battery (Type) | Li-Ion |
| Power Supply | Power Adapter |
| Remote Control | YES |
| Software | Power Director (Editor S/W), Power Producer (Authoring S/W), Power DVD (DVD Player S/W) |
| Warranty Period | 1 |
7. JVC GZ-MS250

| Price | Rs.17,421 |
| Media | Flash Memory |
| Resolution (Photo Mode) (MP) | 0.55 |
| Optical Sensor Type | CCD |
| Digital Zoom | 800x |
| Image Format | YES |
| Type of Video Format | MPEG-2 |
| Optical Zoom | 39x |
| Aperture (f/stops) | f/1.8-4.3 |
| Widescreen Video | YES |
| Image Stabilizer | YES |
| Shooting Modes | Digital photo mode |
| Scene Modes | Auto, Twilight, Sunrise & Sunset, Landscape, Portrait, Spotlight, Sports Lesson, Beach, Snow |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/2 |
| Maximum Shutter Speed | 1/4000 |
| Flash Memory | 32GB |
| Recording Speed | SP, LP |
| Card Supported | SD, SDHC |
| Form Factor | Rotating |
| Type | LCD |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 123000 |
| USB Cable | YES |
| Microphone | NO |
| AV Cable | YES |
| HDMI | YES |
| Component Video | YES |
| Fire Wire Port | NO |
| Composite Output | YES |
| S-Video Input | NO |
| S-Video Output | NO |
| Battery (Type) | Li-Ion |
| Power Supply | Power Adapter |
| Remote Control | YES |
| Software | Power Director (Editor S/W), Power Producer (Authoring S/W), Power DVD (DVD Player S/W) |
| Warranty Period | 1 |
8. Samsung HMX-Q10BP

| Price | Rs.19,900 |
| Media | Hard Disk |
| Resolution (Photo Mode) (MP) | 5 |
| Optical Sensor Type | CMOS |
| Digital Zoom | 20x |
| Image Format | JPEG |
| Type of Video Format | H.264 |
| Optical Zoom | 10x |
| Focal Length | 2.75mm – 27.50mm |
| Widescreen Video | YES |
| Image Stabilizer | YES |
| Shooting Modes | Normal Movie Mode, Digital photo mode |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/60 |
| Maximum Shutter Speed | 1/10000 |
| Card Supported | SD, SDHC |
| Form Factor | Swivel |
| Type | LCD |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 230K |
| USB Cable | YES |
| Microphone | YES |
| AV Cable | YES |
| HDMI | YES |
| Composite Output | YES |
| Battery (Type) | Lithium Ion |
| Power Supply | AC Adaptor |
| Dimensions (W x D x H) | 43.7 x 119.4 x 53.3 mm |
| Weight (Grams) | 185.85 grams |
| Software | Windows 7, Vista, XP SP2 |
| Other Features | Video Still Capture – Back Light compensation – Volume Adjust – Real Stereo – Slow Motion – Slide Show |
| Warranty Period | 1 Year |
9. Samsung SMX-K45BP

| Price | Rs.19,900 |
| Media | Flash Memory |
| Optical Sensor Type | CCD |
| Digital Zoom | 2200x |
| Image Format | JPEG |
| Optical Zoom | 52x |
| Widescreen Video | YES |
| Image Stabilizer | YES |
| Shooting Modes | Normal Movie Mode, Digital photo mode |
| Scene Modes | Portrait mode, Beach, Spotlight, Snow, Sports mode |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | 1/50 |
| Maximum Shutter Speed | 1/10000 |
| Card Supported | SD, SDHC |
| Form Factor | Swivel |
| Type | LCD |
| Size (Inches) | 2.7 |
| Resolution (Pixels) | 230000 |
| USB Cable | YES |
| Microphone | YES |
| AV Cable | YES |
| HDMI | YES |
| Component Video | No |
| Fire Wire Port | No |
| Composite Output | YES |
| S-Video Input | No |
| S-Video Output | No |
| Battery (Type) | Lithium Ion |
| Power Supply | AC adaptor |
| Remote Control | No |
| Software | Window XP, Vista |
| Warranty Period | 1 |
10. Toshiba Camileo X100

| Price | Rs.20,730 |
| Media | Flash Memory |
| Resolution (Photo Mode) (MP) | 10 |
| Optical Sensor Type | CMOS |
| Digital Zoom | 10X |
| Image Format | JPEG |
| Type of Video Format | MPEG-2 |
| Optical Zoom | 10X |
| Aperture (f/stops) | f/1.8 – 4.3 |
| Widescreen Video | 16:9 |
| Image Stabilizer | YES |
| Shooting Modes | Digital photo mode |
| Scene Modes | Auto, Twilight, Sunrise & Sunset, Landscape, Portrait, Spotlight, Sports Lesson, Beach, Snow |
| Type of Focus | Automatic, Manual |
| Zoom Adjustment | Motorized |
| Minimum Shutter Speed | No information |
| Maximum Shutter Speed | — |
| Flash Memory | 4GB |
| Recording Speed | LP,SP |
| Card Supported | SD/SDHC |
| Form Factor | Rotating |
| Type | LCD |
| Size (Inches) | 3 |
| Resolution (Pixels) | 123200 |
| USB Cable | YES |
| Microphone | No |
| AV Cable | YES |
| HDMI | YES |
| Component Video | YES |
| Fire Wire Port | No |
| Composite Output | YES |
| S-Video Input | No |
| S-Video Output | No |
| Battery (Type) | Rechargeable Li-Ion Battery |
| Power Supply | Power adapter |
| Remote Control | YES |
| Software | Power Director (Editor S/W), Power Producer (Authoring S/W), Power DVD (DVD Player S/W) |
| Warranty Period | 1 |


One thought on “10 Best Video Cameras Under Rs/- 20,000 in 2015”